How Much Space Do I Need
It is often difficult to visualise the size of a unit and how much space you might require – these guidelines may help:
| Size in sq ft | Size in sq m | Comparison* |
|---|---|---|
| 250 | 23.2 | 5 Long Wheel Base Transit Vans |
| 400 | 37.16 | Double Garage |
| 500 | 46.4 | 10 Long Wheel Base Transit Vans |
| 1,000 | 92.9 | 6 Yard Box on a Football Pitch |
| 3,000 | 278.5 | 1 Tennis Court |
| 5,000 | 464.5 | 1 Basketball Court |
| 7,250 | 673.5 | 18 Yard Box on a Football Pitch |
| 40,000 | 3716.1 | ½ Football Pitch |
| 80,000 | 7432.3 | 1 Football Pitch |
| *estimated size comparisons only. Call our Central Leasing Centre for further advice on 0800 731170 | ||
